Your cart
Close Alternative Icon
Scientific Anglers Freshwater Tapered Nylon Leaders - 2pk

Proline Sports

Scientific Anglers Freshwater Tapered Nylon Leaders - 2pk

SKU 205564

$8.99

Line Weight:
0X
1X
2X
3X
4X
5X
6X
7X
Length:
9ft
12ft

Freshwater Nylon Tapered Leader

It’s all well and good to have a quality fly line, but without a good leader, you’re out of luck. Our nylon Freshwater leaders come in four different lengths and feature a longer, larger butt section for easy turnover. These new materials feature the highest wet knot strength in the industry and true-to-spec X sizes. Each leader comes in a two-pack, so you spend less time rooting through your vest for a new leader and more time actually fishing. You can fish the other stuff, or you can Fish the Truth.

  • 2 Lengths to choose from
  • 2 Leaders Per Package
  • 9.0’ – multi-situation leader
  • 12.0’ – spring creeks, wary fish
  • Longer, larger butt for easy turnover
LENGTH SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
9’ 7X 0.004” / .10 mm 0.016” / .41 mm 2.3 lb / 1,0 KG
9’ 6X 0.005” / .13 MM 0.017” / .43 mm 3.3 lb / 1,5 KG
9’ 5X 0.006” / .15 mm 0.020” / .50 mm 4.4 lb / 2,0 KG
9’ 4X 0.007” / .18 mm 0.021” / .53 mm 6.0 lb / 2,7 KG
9’ 3X 0.008” / .20 mm 0.021” / .53 mm 8.5 lb / 3,9 KG
9’ 2X 0.009” / .23 mm 0.022” / .56 mm 9.8 lb / 4,4 KG
9’ 1X 0.010” / .25 mm 0.022” / .56 mm 12.7 lb / 5,8 KG
9’ 0X 0.011” / .28 mm 0.022” / .56 mm 14.9 lb / 6,8 KG
12’ 6X 0.005” / .13 MM 0.017” / .43 mm 3.3 lb / 1,5 KG
12’ 5X 0.006” / .15 mm 0.020” / .50 mm 4.4 lb / 2,0 KG
12’ 4X 0.007” / .17 mm 0.021” / .53 mm 6.0 lb / 2,7 KG
12’ 3X 0.008” / .20 mm 0.021” / .53 mm 8.5 lb / 3,9 KG
12’ 2X 0.009” / .23 mm 0.022” / .56 mm 9.8 lb / 4,4 KG
12’ 1X 0.010” / .25 mm 0.022” / .56 mm 12.7 lb / 5,8 KG
12’ 0X 0.011” / .28 mm 0.022” / .56 mm 14.9 lb / 6,8 KG

 

Down Arrow Icon more details less details
}